Стилус Ruby Ball - серия керамических стержней
▪ Corrosion resistant
▪ Wear resistant
▪ High temperature resistant
▪ Wear resistant
▪ High temperature resistant
M4 Ruby Ceramic Stylus for CNC Machine
| Probe material: | Ceramic |
| Probe diameter: | 6.0mm |
| Probe material: | Ruby |
| Probe length: | 50mm/75mm/100mm/150mm |
| Hollow ceramic rod diameter: | 4.5mm |
| Solid ceramic rod diameter: | 4.0mm |
Thread family (M2~M4):
✲Thread definition: Helical protrusions on a cylindrical surface. This series adopts metric M2-M5, standard M3/M4.

Advantages of Ceramic Stylus
1. Ruby : Ruby is an extremely hard material, therefore the wear on the measuring ball is minimal. Its high density minimizes the mass of the measuring ball tip, thus preventing false readings caused by equipment operation or vibration.
2.Ceramic probe : Ceramic probes possess rigidity similar to steel probes but are significantly lighter than tungsten carbide probes. Ceramic probes offer additional impact protection for the probe head.
3.Stainless steel spiral head : Stainless steel’s heat resistance refers to its ability to maintain its excellent physical and mechanical properties at high temperatures. It does not rust in humid environments.
2.Ceramic probe : Ceramic probes possess rigidity similar to steel probes but are significantly lighter than tungsten carbide probes. Ceramic probes offer additional impact protection for the probe head.
3.Stainless steel spiral head : Stainless steel’s heat resistance refers to its ability to maintain its excellent physical and mechanical properties at high temperatures. It does not rust in humid environments.
M4 Ceramic Stylus Parameter Table
| Material | Abbreviation | Thread | Ball Diameter (mm) | Total Length (mm) | Effective Length (mm) |
|---|---|---|---|---|---|
| Ceramic Solid Rod | M4 | M4 | 3.0 | 50 | 33.5 |
| Ceramic Solid Rod | M4 | M4 | 4.0 | 50 | 33.5 |
| Ceramic Solid Rod | M4 | M4 | 4.0 | 100 | 83.5 |
| Ceramic Solid Rod | M4 | M4 | 5.0 | 50 | 33.5 |
| Ceramic Solid Rod | M4 | M4 | 5.0 | 75 | 58.5 |
| Ceramic Solid Rod | M4 | M4 | 5.0 | 100 | 83.5 |
| Ceramic Solid Rod | M4 | M4 | 6.0 | 50 | 33.5 |
| Ceramic Solid Rod | M4 | M4 | 6.0 | 75 | 58.5 |
| Ceramic Solid Rod | M4 | M4 | 6.0 | 80 | 63.5 |
| Ceramic Solid Rod | M4 | M4 | 6.0 | 100 | 88.5 |
| Ceramic Hollow Rod | M4 | M4 | 5.0 | 50 | 33.5 |
| Ceramic Hollow Rod | M4 | M4 | 5.0 | 75 | 58.5 |
| Ceramic Hollow Rod | M4 | M4 | 5.0 | 100 | 83.5 |
| Ceramic Hollow Rod | M4 | M4 | 6.0 | 50 | 33.5 |
| Ceramic Hollow Rod | M4 | M4 | 6.0 | 75 | 58.5 |
| Ceramic Hollow Rod | M4 | M4 | 6.0 | 100 | 88.5 |
| Ceramic Hollow Rod | M4 | M4 | 6.0 | 150 | 135 |





