Tungsten Carbide Stylus
▪ Highly corrosion resistant
▪ Good wear resistant
▪ Good heat resistant
▪ Good wear resistant
▪ Good heat resistant
M4 Tungsten Carbide Stylus
| Ball Head Material: | Tungsten Carbide |
| Material da sonda: | Carboneto de tungsténio / Aço de tungsténio |
| Especificação da rosca: | M4 (Métrico) - Comprimento efetivo calculado a partir do centro da bola |
| Comprimentos efectivos comuns: | 10mm / 20mm / 30mm / 50mm (Non-standard available) |
| Diâmetro da esfera: | φ1.0mm, φ2.0mm, φ3.0mm e personalizável |
Definição de rosca: Saliências helicoidais numa superfície cilíndrica. Esta série adopta o sistema métrico M2-M5, padrão M3/M4.

Advantages of Tungsten Carbide Stylus
1.Tungsten steel ball : Tungsten steel has high hardness, high wear resistance, dimensional stability, and corrosion resistance, making it especially suitable for high-precision, high-load, and high-wear industrial applications. It can maintain stable performance over a long period of time and is not easily rusted or corroded.
2.Tungsten steel rod : Possesses high rigidity, especially suitable for probes with smaller ball and rod diameters.
2.Tungsten steel rod : Possesses high rigidity, especially suitable for probes with smaller ball and rod diameters.
Partial Product Parameters
| Linha | Probe diameter | Length | Effective length | Weight |
|---|---|---|---|---|
| M2 | 0.3MM | 10.2MM | 2.7MM | 0.3g |
| M2 | 0.5MM | 15.3MM | 7.8MM | 0.3g |
| M2 | 1.0MM | 35.5MM | 29.8MM | 0.7g |
| M2 | 1.5MM | 15.8MM | 8.3MM | 0.6g |
| M2 | 2.0MM | 16.0MM | 8.5MM | 0.8g |
| M2 | 2.0MM | 40.0MM | 32.0MM | 2.0g |
| M2 | 3.0MM | 22.5MM | 22.5MM | 2.0g |






